Owners
GRECO PAUL W & ELIZABETH J REVOCABLE DEED OF TRUSTGREGO PAUL W TRUSTEE
GRECO ELIZABETH J TRUSTEE
18 EQUESTRIAN LANE
BLUE BELL, PA 19422
Parcel Summary
| Situs Address | 1184 BEACH WALKER RD | 
|---|---|
| Use Code | 0400: CONDOMINIUM | 
| Tax District | 5: Nassau County Island South | 
| Acreage | .0000 | 
| Section | 22 | 
| Township | 2N | 
| Range | 28 | 
| Subdivision | BCH WLKR OR 159-162 | 
| Exemptions | None | 
Short Legal
VILLA UNIT 1184BEACHWALKER VILLAS
Certified Values
| 2024 | |
|---|---|
| Land Value * | $0 | 
| (+) Improved Value | $962,000 | 
| (=) Market Value | $962,000 | 
| (-) Agricultural Classification | $0 | 
| (-) SOH or Non-Hx* Capped Savings ** | $209,086 | 
| (=) School Assessed Value | $752,914 | 
| County Assessed Value | $752,914 | 
| (-) School Exemptions | $0 | 
| (-) Non-school Exemptions | $0 | 
| (=) School Taxable Value *** | $962,000 | 
| (=) County Taxable Value | $752,914 | 
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee | 
|---|---|---|---|---|---|---|---|
| 2022-10-06 | 2597/0490 | $100 | WD | U | I | GRECO PAUL W & ELIZABETH J | GRECO PAUL W & ELIZABETH REV DEED OF TRUST | 
| 1999-07-21 | 0892/0214 | $353,100 | WD | U | I | GREENE CHARLES M & ANDREA DIB | GRECO PAUL W & ELIZABETH J | 
| 1991-08-21 | 0634/0239 | $217,000 | WD | U | I | MCDONALD L D ET AL | GREENE CHARLES & A | 
| 1989-04-28 | 0568/0992 | $100 | QC | Q | I | MCDONALD CAROL J | MCDONALD LD JR | 
| 1989-01-24 | 0561/1013 | $100 | QC | Q | I | KUKUK MARTHA JANE | KUKUK WILLIAM E | 
| 1988-04-21 | 0541/0475 | $40,200 | WD | Q | I | MCDONALD LD JR | MCDONALD LD JR ET AL | 
| 1988-04-21 | 0541/0472 | $40,200 | WD | Q | I | NICHOLSON G R JR | MCDONALD LD JR ET AL | 
| 1988-04-21 | 0541/0469 | $40,200 | WD | Q | I | CASHIN HARRY L JR | MCDONALD LD JR ET AL | 
| 1988-04-21 | 0541/0466 | $60,300 | WD | Q | I | BEAUCHAMP ROBERT S | MCDONALD LD JR ET AL | 
| 1988-04-21 | 0541/0463 | $20,100 | WD | Q | I | TOKARZ JOHN P | MCDONALD LD JR ET AL | 
| 1985-08-01 | 0465/0474 | $22,400 | WD | U | I | ||
| 1974-01-01 | 0166/0126 | $101,000 | WD | Q | I | 
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built | 
|---|---|---|---|---|---|---|---|---|---|
| 1537 | 1537 | 1974 |